Description

Description :
| Automation Grade | Semi-Automatic |
| Product Type | Paint sprayer Machine |
| Usage/Application | Paint sprayer |
| Brand | Graco |
| Model Name/Number | Ultra Max II 495 |
| Max Flow | 2.3 Lpm |
Specifications:
- Motor HP is of 1.2 Brushless DCMaximum
- Tip Size is measured at 0.025
- Maximum psi (bar) is measured at 3300(227)
- Maximum gpm (lpm) is measured at 0.54(2.0)
- Weight lb (kg) is recorded at 34(15) Stand
Product Details :
| Minimum Order Quantity | 1 Piece |
| Brand | GRACO |
| Warranty | 3 Year for Motor |
| Model | Ultra Max II 495 |
| Color | Blue |
| Dynamic Power (watt) | 230 |
| Energy Source | Electric |
| Gross Weight | 18 KG |
| Max Flow (litre/minute) | 2.3 L /M |
| Max Nozzle Size (Inches) | 23 |
| Max Pressure | 3300 PSI |
| Minimum Order Quantity | 1 Piece |
| Brand | GRACO |
| Warranty | 3 Year for Motor |
| Model | Ultra Max II 495 |
| Color | Blue |
| Dynamic Power (watt) | 230 |
| Energy Source | Electric |
| Gross Weight | 18 KG |
| Max Flow (litre/minute) | 2.3 L /M |
| Max Nozzle Size (Inches) | 23 |
| Max Pressure | 3300 PSI |

Reviews
There are no reviews yet.